| WILLMAR ROTARY TOOL -Bassett Rotary Tool | ||||
|---|---|---|---|---|
| 2 FLUTE BALL NOSE CARBIDE ENDMILLS TIN COATED |
WILLMAR ROTARY | |
We make it EASY for you to do business with Willmar/Bassett |
|
| PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
| 4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:willmarllc@gmail.com | P.O. Box 456, Ada, MI. 49301 |
WILLMAR ROTARY TOOL ENDMILL TIN COATED PRICE LIST
| EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
NET PRICE USD$ |
Image |
|---|---|---|---|---|---|---|---|
| 50204 | 1/16" | 1/8" | 3/16" | 1 1/2" | ![]() |
||
| 50205 | 5/64" | 1/8" | 3/16" | 1 1/2" | |||
| 50206 | 3/32" | 1/8" | 3/8" | 1 1/2" | |||
| 50207 | 7/64" | 1/8" | 3/8" | 1 1/2" | |||
| 50208 | 1/8" | 1/8" | 1/2" | 1 1/2" | $21.05 | $12.63 | |
| 50209 | 9/64" | 3/16" | 9/16" | 2" | |||
| 50210 | 5/32" | 3/16" | 9/16" | 2" | |||
| 50211 | 11/64" | 3/16" | 5/8" | 2" | |||
| 50212 | 3/16" | 3/16" | 5/8" | 2" | $28.38 | $17.03 | |
| 50213 | 13/64" | 1/4" | 5/8" | 2 1/2" | |||
| 50214 | 7/32" | 1/4" | 5/8" | 2 1/2" | |||
| 50215 | 15/64" | 1/4" | 3/4" | 2 1/2" | |||
| 50216 | 1/4" | 1/4" | 3/4" | 2 1/2" | $35.16 | $21.10 | |
| 50217 | 17/64" | 5/16" | 3/4" | 2 1/2" | |||
| 50218 | 9/32" | 5/16" | 3/4" | 2 1/2" | $56.79 | $34.07 | |
| 50219 | 19/64" | 5/16" | 13/16" | 2 1/2" | |||
| 50220 | 5/16" | 5/16" | 13/16" | 2 1/2" | $47.77 | $28.66 | |
| 50221 | 21/64" | 3/8" | 7/8" | 2 1/2" | ![]() |
||
| 50222 | 11/32" | 3/8" | 7/8" | 2 1/2" | |||
| 50223 | 23/64" | 3/8" | 7/8" | 2 1/2" | |||
| 50224 | 3/8" | 3/8" | 7/8" | 2 1/2" | $58.34 | $35.00 | |
| 50225 | 25/64" | 7/16" | 7/8" | 2 1/2" | |||
| 50226 | 13/32" | 7/16" | 7/8" | 2 1/2" | |||
| 50227 | 27/64" | 7/16" | 7/8" | 2 1/2" | |||
| 50228 | 7/16" | 7/16" | 7/8" | 2 1/2" | |||
| 50229 | 29/64" | 1/2" | 1" | 3" | |||
| 50230 | 15/32" | 1/2" | 1" | 3" | |||
| 50231 | 31/64" | 1/2" | 1" | 3" | |||
| 50232 | 1/2" | 1/2" | 1" | 3" | $101.00 | $60.60 | |
| 50236 | 9/16" | 9/16" | 1 1/4" | 3" | |||
| 50240 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $190.61 | $114.37 | |
| 50248 | 3/4" | 3/4" | 1 1/2" | 4" | $269.70 | $161.82 | |
| 50256 | 7/8" | 7/8" | 1 1/2" | 4" | |||
| 50264 | 1" | 1" | 1 1/2" | 4" | $474.55 | $284.73 |
Return to General Purpose Endmill Menu