| WILLMAR ROTARY TOOL -Bassett Rotary Tool | ||||
|---|---|---|---|---|
| 3 FLUTE BALL NOSE CARBIDE ENDMILLS |
WILLMAR ROTARY | |
We make it EASY for you to do business with Willmar/Bassett |
|
| PRICE | AVAILABILITY | SELECTION | CONVENIENCE | Mail: Willmar International |
| 4 ways to Order!! | Fax: 1-616-676-1287 | TEL: 1-616-676-1792 | Email:willmarllc@gmail.com | P.O. Box 456, Ada, MI. 49301 |
WILLMAR(Bassett) ROTARY TOOL ENDMILL PRICE LIST
| EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
LIST PRICE USD$ |
NET PRICE USD$ |
Image |
|---|---|---|---|---|---|---|---|
| 27404 | 1/16" | 1/8" | 3/16" | 1 1/2" | $21.30 | $12.78 | ![]() |
| 27405 | 5/64" | 1/8" | 3/16" | 1 1/2" | |||
| 27406 | 3/32" | 1/8" | 3/8" | 1 1/2" | $18.76 | $11.26 | |
| 27407 | 7/64" | 1/8" | 3/8" | 1 1/2" | |||
| 27408 | 1/8" | 1/8" | 1/2" | 1 1/2" | $19.15 | $11.49 | |
| 27409 | 9/64" | 3/16" | 9/16" | 2" | |||
| 27410 | 5/32" | 3/16" | 9/16" | 2" | $25.92 | $15.55 | |
| 27411 | 11/64" | 3/16" | 5/8" | 2" | |||
| 27412 | 3/16" | 3/16" | 5/8" | 2" | $25.63 | $15.38 | |
| 27413 | 13/64" | 1/4" | 5/8" | 2 1/2" | |||
| 27414 | 7/32" | 1/4" | 5/8" | 2 1/2" | $32.87 | $19.72 | |
| 27415 | 15/64" | 1/4" | 3/4" | 2 1/2" | |||
| 27416 | 1/4" | 1/4" | 3/4" | 2 1/2" | $31.87 | $19.12 | |
| 27417 | 17/64" | 5/16" | 3/4" | 2 1/2" | |||
| 27418 | 9/32" | 5/16" | 3/4" | 2 1/2" | $42.91 | $25.75 | |
| 27419 | 19/64" | 5/16" | 13/16" | 2 1/2" | |||
| 27420 | 5/16" | 5/16" | 13/16" | 2 1/2" | $43.23 | $25.94 | |
| 27421 | 21/64" | 3/8" | 7/8" | 2 1/2" | ![]() |
||
| 27422 | 11/32" | 3/8" | 7/8" | 2 1/2" | |||
| 27423 | 23/64" | 3/8" | 7/8" | 2 1/2" | |||
| 27424 | 3/8" | 3/8" | 7/8" | 2 1/2" | $45.94 | $27.56 | |
| 27425 | 25/64" | 7/16" | 7/8" | 2 1/2" | |||
| 27426 | 13/32" | 7/16" | 7/8" | 2 1/2" | |||
| 27427 | 27/64" | 7/16" | 7/8" | 2 1/2" | |||
| 27428 | 7/16" | 7/16" | 7/8" | 2 1/2" | $65.47 | $39.28 | |
| 27429 | 29/64" | 1/2" | 1" | 3" | |||
| 27430 | 15/32" | 1/2" | 1" | 3" | |||
| 27431 | 31/64" | 1/2" | 1" | 3" | |||
| 27432 | 1/2" | 1/2" | 1" | 3" | $91.05 | $54.63 | |
| 27436 | 9/16" | 9/16" | 1 1/4" | 3" | |||
| 27440 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $174.31 | $104.59 | |
| 27448 | 3/4" | 3/4" | 1 1/2" | 4" | $245.18 | $147.11 | |
| 27456 | 7/8" | 7/8" | 1 1/2" | 4" | |||
| 27464 | 1" | 1" | 1 1/2" | 4" | $431.26 | $258.76 |
Return to General Purpose Endmill Menu