EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
PRICE US DOLLARS |
---|---|---|---|---|---|
52001 | 1/16" | 1/8" | 3/16" | 1 1/2" | $11.18 |
52002 | 5/64" | 1/8" | 3/16" | 1 1/2" | $11.18 |
52004 | 3/32" | 1/8" | 3/8" | 1 1/2" | $11.18 |
52005 | 7/64" | 1/8" | 3/8" | 1 1/2" | $11.18 |
52007 | 1/8" | 1/8" | 1/2" | 1 1/2" | $11.18 |
52008 | 9/64" | 3/16" | 9/16" | 2" | $15.90 |
52010 | 5/32" | 3/16" | 9/16" | 2" | $15.90 |
52011 | 11/64" | 3/16" | 5/8" | 2" | $15.90 |
52013 | 3/16" | 3/16" | 5/8" | 2" | $15.90 |
52014 | 13/64" | 1/4" | 5/8" | 2 1/2" | $22.00 |
52016 | 7/32" | 1/4" | 5/8" | 2 1/2" | $22.00 |
52017 | 15/64" | 1/4" | 3/4" | 2 1/2" | $22.00 |
52020 | 1/4" | 1/4" | 3/4" | 2 1/2" | $20.40 |
52021 | 17/64" | 5/16" | 3/4" | 2 1/2" | $26.60 |
52023 | 9/32" | 5/16" | 3/4" | 2 1/2" | $26.60 |
52024 | 19/64" | 5/16" | 13/16" | 2 1/2" | $28.67 |
52026 | 5/16" | 5/16" | 13/16" | 2 1/2" | $26.46 |
52027 | 21/64" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52029 | 11/32" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52030 | 23/64" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52032 | 3/8" | 3/8" | 7/8" | 2 1/2" | $30.04 |
52033 | 25/64" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52035 | 13/32" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52036 | 27/64" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52038 | 7/16" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52039 | 29/64" | 1/2" | 1" | 3" | $55.57 |
52041 | 15/32" | 1/2" | 1" | 3" | $55.57 |
52042 | 31/64" | 1/2" | 1" | 3" | $55.57 |
52045 | 1/2" | 1/2" | 1" | 3" | $50.66 |
52047 | 9/16" | 9/16" | 1 1/4" | 3" | $85.45 |
52049 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $97.58 |
52051 | 3/4" | 3/4" | 1 1/2" | 4" | $140.02 |
52053 | 7/8" | 7/8" | 1 1/2" | 4" | $198.45 |
52057 | 1" | 1" | 1 1/2" | 4" | $220.40 |
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
PRICE US DOLLARS |
---|---|---|---|---|---|
52101 | 1/16" | 1/8" | 3/16" | 1 1/2" | $11.18 |
52102 | 5/64" | 1/8" | 3/16" | 1 1/2" | $11.18 |
52104 | 3/32" | 1/8" | 3/8" | 1 1/2" | $11.18 |
52105 | 7/64" | 1/8" | 3/8" | 1 1/2" | $11.18 |
52107 | 1/8" | 1/8" | 1/2" | 1 1/2" | $11.18 |
52108 | 9/64" | 3/16" | 9/16" | 2" | $15.90 |
52110 | 5/32" | 3/16" | 9/16" | 2" | $15.90 |
52111 | 11/64" | 3/16" | 5/8" | 2" | $15.90 |
52113 | 3/16" | 3/16" | 5/8" | 2" | $15.90 |
52114 | 13/64" | 1/4" | 5/8" | 2 1/2" | $22.00 |
52116 | 7/32" | 1/4" | 5/8" | 2 1/2" | $22.00 |
52117 | 15/64" | 1/4" | 3/4" | 2 1/2" | $22.00 |
52120 | 1/4" | 1/4" | 3/4" | 2 1/2" | $20.40 |
52121 | 17/64" | 5/16" | 3/4" | 2 1/2" | $26.60 |
52123 | 9/32" | 5/16" | 3/4" | 2 1/2" | $26.60 |
52124 | 19/64" | 5/16" | 13/16" | 2 1/2" | $28.67 |
52126 | 5/16" | 5/16" | 13/16" | 2 1/2" | $26.46 |
52127 | 21/64" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52129 | 11/32" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52130 | 23/64" | 3/8" | 7/8" | 2 1/2" | $35.84 |
52132 | 3/8" | 3/8" | 7/8" | 2 1/2" | $30.04 |
52133 | 25/64" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52135 | 13/32" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52136 | 27/64" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52138 | 7/16" | 7/16" | 7/8" | 2 1/2" | $43.29 |
52139 | 29/64" | 1/2" | 1" | 3" | $55.57 |
52141 | 15/32" | 1/2" | 1" | 3" | $55.57 |
52142 | 31/64" | 1/2" | 1" | 3" | $55.57 |
52145 | 1/2" | 1/2" | 1" | 3" | $50.66 |
52147 | 9/16" | 9/16" | 1 1/4" | 3" | $85.45 |
52149 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $97.58 |
52151 | 3/4" | 3/4" | 1 1/2" | 4" | $140.02 |
52153 | 7/8" | 7/8" | 1 1/2" | 4" | $198.45 |
52157 | 1" | 1" | 1 1/2" | 4" | $220.40 |
30% Discount off of all Prices for Ordering off of the Internet. | |||||
---|---|---|---|---|---|
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
PRICE US DOLLARS |
52201 | 1/16" | 1/8" | 3/16" | 1 1/2" | $13.42 |
52202 | 5/64" | 1/8" | 3/16" | 1 1/2" | $13.42 |
52204 | 3/32" | 1/8" | 3/8" | 1 1/2" | $13.42 |
52205 | 7/64" | 1/8" | 3/8" | 1 1/2" | $13.42 |
52207 | 1/8" | 1/8" | 1/2" | 1 1/2" | $13.42 |
52208 | 9/64" | 3/16" | 9/16" | 2" | $19.08 |
52210 | 5/32" | 3/16" | 9/16" | 2" | $19.08 |
52211 | 11/64" | 3/16" | 5/8" | 2" | $19.08 |
52213 | 3/16" | 3/16" | 5/8" | 2" | $19.08 |
52214 | 13/64" | 1/4" | 5/8" | 2 1/2" | $26.41 |
52216 | 7/32" | 1/4" | 5/8" | 2 1/2" | $26.41 |
52217 | 15/64" | 1/4" | 3/4" | 2 1/2" | $26.41 |
52220 | 1/4" | 1/4" | 3/4" | 2 1/2" | $24.48 |
52221 | 17/64" | 5/16" | 3/4" | 2 1/2" | $31.92 |
52223 | 9/32" | 5/16" | 3/4" | 2 1/2" | $31.92 |
52224 | 19/64" | 5/16" | 13/16" | 2 1/2" | $34.40 |
52226 | 5/16" | 5/16" | 13/16" | 2 1/2" | $31.75 |
52227 | 21/64" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52229 | 11/32" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52230 | 23/64" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52232 | 3/8" | 3/8" | 7/8" | 2 1/2" | $36.06 |
52233 | 25/64" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52235 | 13/32" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52236 | 27/64" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52238 | 7/16" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52239 | 29/64" | 1/2" | 1" | 3" | $66.68 |
52241 | 15/32" | 1/2" | 1" | 3" | $66.68 |
52242 | 31/64" | 1/2" | 1" | 3" | $66.68 |
52245 | 1/2" | 1/2" | 1" | 3" | $60.80 |
52247 | 9/16" | 9/16" | 1 1/4" | 3" | $102.53 |
52249 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $117.09 |
52251 | 3/4" | 3/4" | 1 1/2" | 4" | $168.02 |
52253 | 7/8" | 7/8" | 1 1/2" | 4" | $238.14 |
52257 | 1" | 1" | 1 1/2" | 4" | $264.46 |
EDP # | Cutter Dia INCHES |
Shank Dia INCHES |
Flute Length INCHES |
Overall Length INCHES |
PRICE US DOLLARS |
---|---|---|---|---|---|
52301 | 1/16" | 1/8" | 3/16" | 1 1/2" | $13.42 |
52302 | 5/64" | 1/8" | 3/16" | 1 1/2" | $13.42 |
52304 | 3/32" | 1/8" | 3/8" | 1 1/2" | $13.42 |
52305 | 7/64" | 1/8" | 3/8" | 1 1/2" | $13.42 |
52307 | 1/8" | 1/8" | 1/2" | 1 1/2" | $13.42 |
52308 | 9/64" | 3/16" | 9/16" | 2" | $19.08 |
52310 | 5/32" | 3/16" | 9/16" | 2" | $19.08 |
52311 | 11/64" | 3/16" | 5/8" | 2" | $19.08 |
52313 | 3/16" | 3/16" | 5/8" | 2" | $19.08 |
52314 | 13/64" | 1/4" | 5/8" | 2 1/2" | $26.41 |
52316 | 7/32" | 1/4" | 5/8" | 2 1/2" | $26.41 |
52317 | 15/64" | 1/4" | 3/4" | 2 1/2" | $26.41 |
52320 | 1/4" | 1/4" | 3/4" | 2 1/2" | $24.48 |
52321 | 17/64" | 5/16" | 3/4" | 2 1/2" | $31.92 |
52323 | 9/32" | 5/16" | 3/4" | 2 1/2" | $31.92 |
52324 | 19/64" | 5/16" | 13/16" | 2 1/2" | $34.40 |
52326 | 5/16" | 5/16" | 13/16" | 2 1/2" | $31.75 |
52327 | 21/64" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52329 | 11/32" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52330 | 23/64" | 3/8" | 7/8" | 2 1/2" | $43.00 |
52332 | 3/8" | 3/8" | 7/8" | 2 1/2" | $36.06 |
52333 | 25/64" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52335 | 13/32" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52336 | 27/64" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52338 | 7/16" | 7/16" | 7/8" | 2 1/2" | $51.95 |
52339 | 29/64" | 1/2" | 1" | 3" | $66.68 |
52341 | 15/32" | 1/2" | 1" | 3" | $66.68 |
52342 | 31/64" | 1/2" | 1" | 3" | $66.68 |
52345 | 1/2" | 1/2" | 1" | 3" | $60.80 |
52347 | 9/16" | 9/16" | 1 1/4" | 3" | $102.53 |
52349 | 5/8" | 5/8" | 1 1/4" | 3 1/2" | $117.09 |
52351 | 3/4" | 3/4" | 1 1/2" | 4" | $168.02 |
52353 | 7/8" | 7/8" | 1 1/2" | 4" | $238.14 |
52357 | 1" | 1" | 1 1/2" | 4" | $264.46 |
To Request a Bassett Price List or Bassett Catalogue, send us an email from this web page at the email address below. Please include your name, address, city, state, zip and country in the email and we will send you the requested information.
Or you can Contact us by mail or fax at: Address: Willmar International/Bassett Rotary Tool P.O. Box 456 Ada, MI. 49301 USA TELEPHONE: 1-616-676-1287 TELEPHONE: 1-616-676-1792 FAX: 1-616-676-1287 EMAIL ADDRESS: wmogrady@iserv.net